DATE | ACTIVITIES |
0CTOBER 7, 2024 | LECTURERS AND STUDENTS RETURN FOR 1ST SEMESTER |
LECTURERS SUBMIT LECTURE PLANS REGISTRATION BEGINS FOR ALL STUDENTS |
|
OCTOBER 14, 2024 | WEEK 2:
COMMENCEMENT OF LECTURES AND DISTRIBUTION OF COURSE OUTLINES ASSIGNMENT OF PROJECT SUPERVISORS AND TOPICS TO FINAL YEAR STUDENTS BY HODs |
OCTOBER 21, 2024 | WEEK 3: 2ND WEEK OF LECTURES |
OCTOBER 28, 2024 | WEEK 4: 3RD WEEK OF LECTURES |
NOVEMBER 4, 2024 | WEEK 5: 4TH WEEK OF LECTURES |
NOVEMBER 11, 2024 | WEEK 6: 5TH WEEK OF LECTURES |
NOVEMBER 18, 2024 | WEEK 7: 6TH WEEK OF LECTURES |
NOVEMBER 25, 2024 | WEEK 8: 7TH WEEK OF LECTURES |
DECEMBER 2, 2024 | WEEK 9:
8TH WEEK OF LECTURES END OF REGISTRATION FOR RETURNING STUDENTS |
DECEMBER 9, 2024 | WEEK 10: 9TH WEEK OF LECTURES |
DECEMBER 16, 2024 | WEEK 11: 10TH WEEK OF LECTURES |
DECEMBER 23, 2024 | WEEK 12: 11TH WEEK, CHRISTMAS BREAK BEGINS |
JANUARY 6, 2025 | STAFF AND STUDENTS RETURN FROM CHRISTMAS BREAK |
JANUARY 13, 2025 | WEEK 13: 12TH WEEK CONTINOUS ASSESSMENT |
JANUARY 20, 2025 | WEEK 14: 13TH WEEK LECTURES CONTINUES |
JANUARY 27, 2025 | WEEK 15: 14TH WEEK FIRST SEM. EXAMS BEGINS FOR REGISTERED STUDENTS AND ENDS 3 FEB. 2025 |
FEBRUARY 3, 2025 | FIRST SEM. BREAK BEGINS LECTURERS COMMENCE MARKING OF SCRIPTS STUDENTS BEGIN LECTURES FOR STREAM TWO (BATCH B) |
FEBRUARY 10, 2025 | 2ND WEEK OF LECTURES FOR STREAM 2 |
FEBRUARY 17, 2025 | 3RD WEEK OF LECTURES |
FEBRUARY 24, 2025 | 4TH WEEK OF LECTURES LECTURERS SUBMIT FIRST SEM. RESULTS IN SOFT AND HARD COPIES |
MARCH 3, 2025 |
5TH WEEK OF LECTURES RELEASE OF FIRST SEMESTER RESULTS |
MARCH 10, 2025 | 6TH WEEK OF LECTURES |
MARCH 17, 2025 | 7TH WEEK OF LECTURES |
MARCH 24, 2025 | 8TH WEEK OF LECTURES |
MARCH 31, 2025 | 9TH EXAM BEGINS FOR STREAM 2 |
APRIL 7, 2024 |
EXAM ENDS FOR STREAM 2 SECOND SEMESTER COMMENCES WITH REGISTRATION FOR ALL STUDENT |
APRIL 14, 2025 |
DISTRIBUTION OF COURSE OUTLINE EASTER HOLIDAY (18-21 APRIL) |
APRIL 21, 2025 | 3RD WEEK: LECTURES |
APRIL 28, 2025 | 4TH WEEK: LIBRARY WEEK |
MAY 5, 2025 | 5TH WEEK LECTURES |
MAY 12, 2025 | 6TH WEEK: LECTURES |
MAY 19, 2025 | 7TH WEEK LECTURES |
MAY 26, 2025 |
STUDENTS WEEK COMMENCES 9TH MATRICULATION CEREMONY 23/5/25 |
JUNE 2, 2025 | WEEK 9: LECTURES |
JUNE 9, 2025 | WEEK 10: CONTINOUS ASSESSMENT BEGINS AND ENDS 13/6/25 |
JUNE 16, 2025 | WEEK 11: LECTURES |
JUNE 23, 2025 | WEEK 12: LECTURES, REVISION |
JUNE 30, 2025 | WEEK 13 EXAMINATION BEGINS AND ENDS JULY11, 2025 |
JULY 14, 2025 | WEEK 14 MARKING OF SCRIPTS COMMENCES |
JULY 21, 2025 |
WEEK 15: PROJECT DEFENSE COMMENCES AND ENDS 28TH JULY, 2025 SUBMISSION OF RESULTS IN HARD AND SOFT COPIES |
AUGUST 4, 2025 | 3RD SEMESTER COMMENCES WITH REGISTRATION |
AUGUST 11, 2025 | WEEK 2: LECTURES |
AUGUST 18, 2025 | WEEK 3: LECTURES |
AUGUST 25, 2025 | WEEK 4: LECTURES |
SEPTEMBER 1, 2025 | WEEK 5: LECTURES |
SEPTEMBER 8, 2025 | WEEK 6: LECTURES, CONTINOUS ASSESSMENT |
SEPTEMBER 15, 2025 | WEEK 7: LECTURES |
SEPTEMBER 22, 2025 | WEEK 8: LECTURES, REVISION |
SEPTEMBER 29, 2025 | WEEK 9: 3RD SEM. EXAMS BEGINS |
OCTOBER 6, 2025 | WEEK 10: 3RD SEM. EXAMS BEGINS |
OCTOBER 13, 2025 | SUBMISION OF 3RD SEM. RESULTS |
OCTOBER 20, 2025 | NEW SESSION BEGINS |